Results 1 to 15 of 129

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1

    Default X-Books Sales April

    #4 Hunt For Wolverine #1 -- 138,584 (New)
    #8 Domino #1 -- 89,107 (New)
    #16 X-Men Red #3 -- 56,531 (+14%)
    #38 X-Men Gold #25 -- 39,579 (+12%)
    #42 Old Man Logan #38 -- 37,955 (+13%)
    #43 X-Men Gold #26 -- 37,490 (-5%)
    #44 X-Men Blue #25 -- 36,952 (+14%)
    #52 Exiles #1 -- 33,953 (New)
    #57 All New Wolverine #33 -- 31,709 (+13%)
    #58 X-Men Blue #26 -- 31,165 (-16%)
    #62 Astonishing X-Men #10 -- 30,616 (-3%)
    #79 New Mutants Dead Souls #2 -- 26,775 (-67%)
    #88 All New Wolverine #34 -- 25,088 (-23%)
    #99 Exiles #2 -- 23,749 (-35%)
    #100 Weapon X #16 -- 23,695 (-3%)
    #122 Cable #156 -- 18,023 (-14%)
    #128 Rogue & Gambit #4 -- 17,501 (-5%)
    #171 Legion #4 -- 10,560 (-11%)

    Others
    #89 Despicable Deadpool #298 -- 25,050 (+1%)
    #94 Despicable Deadpool #299 -- 24,244 (-3%)
    #102 Spider-Man/Deadpool #31 -- 23,287 (-2%)

    #6 Venomized #1 -- 103,720 (New)
    #30 Venomized #2 -- 44,551 (-79%)
    #35 Venomized #3 -- 42,420 (-5%)
    #36 Venomized #4 -- 42,122 (-0,7%)

    http://www.comichron.com/monthlycomi...8/2018-04.html

  2. #2
    Extraordinary Member Purplevit's Avatar
    Join Date
    May 2014
    Posts
    9,309

    Default

    Wow! Domino sales are great! I am surprised in a positive way

  3. #3

    Default

    Ditto, though I suppose it shouldn't be so surprising. Domino is expected to be the breakout fave from Deadpool 2 and Simone has an established fan base.

  4. #4
    Astonishing Member AppleJ's Avatar
    Join Date
    Mar 2018
    Location
    Omaha
    Posts
    3,408

    Default

    Dumb question, but this doesn't include digital sales right?

  5. #5
    Extraordinary Member Purplevit's Avatar
    Join Date
    May 2014
    Posts
    9,309

    Default

    Quote Originally Posted by AppleJ View Post
    Dumb question, but this doesn't include digital sales right?
    Yeah. Digital sales are not icluded.

  6. #6
    Ultimate Member Tycon's Avatar
    Join Date
    Mar 2016
    Posts
    12,734

    Default

    Quote Originally Posted by AppleJ View Post
    Dumb question, but this doesn't include digital sales right?
    Correct. Only floppies.

  7. #7
    Wily Veteran cc008's Avatar
    Join Date
    Apr 2014
    Location
    Long Island
    Posts
    13,270

    Default

    It really makes me sad that Deadpool is about HALF the readers it had been averaging during Duggan's run. Especially since it's ending, I wish it was going out on a higher note. But overpriced, oversized issues and constant minis surely played a role in people growing tired of it again. Way to ruin a good thing, Marvel.

  8. #8
    Astonishing Member AppleJ's Avatar
    Join Date
    Mar 2018
    Location
    Omaha
    Posts
    3,408

    Default

    Quote Originally Posted by ţh€ €жţяą-๏яďɨɲąя¥ Tycon View Post
    Correct. Only floppies.
    Ok, I thought so. I mean, I only buy digital unless I am really impressed with the series - both art and writing. Like it has to be something worth taking up space! I just wonder how digital sales factor in?

  9. #9
    BANNED
    Join Date
    Aug 2014
    Posts
    1,382

    Default

    Quote Originally Posted by Purplevit View Post
    Wow! Domino sales are great! I am surprised in a positive way
    Most first issues sell great because everyone is curious. Just look at New Mutants:dead souls #1. After that, it's usually downhill. New Mutants dropped from #8 to #80(almost).

    I am surprised that Old Man Logan is still in top 10 X-Books.

  10. #10
    Extraordinary Member Bl00dwerK's Avatar
    Join Date
    Apr 2014
    Posts
    5,595

    Default

    Quote Originally Posted by Purplevit View Post
    Wow! Domino sales are great! I am surprised in a positive way
    Let's hope some of it holds. I just read Issue #2 and think it's great.

  11. #11
    Incredible Member jorge17881's Avatar
    Join Date
    Apr 2014
    Posts
    914

    Default

    Quote Originally Posted by Luckystar. View Post
    #4 Hunt For Wolverine #1 -- 138,584 (New)
    #8 Domino #1 -- 89,107 (New)
    #16 X-Men Red #3 -- 56,531 (+14%)
    #38 X-Men Gold #25 -- 39,579 (+12%)
    #42 Old Man Logan #38 -- 37,955 (+13%)
    #43 X-Men Gold #26 -- 37,490 (-5%)
    #44 X-Men Blue #25 -- 36,952 (+14%)
    #52 Exiles #1 -- 33,953 (New)
    #57 All New Wolverine #33 -- 31,709 (+13%)
    #58 X-Men Blue #26 -- 31,165 (-16%)
    #62 Astonishing X-Men #10 -- 30,616 (-3%)
    #79 New Mutants Dead Souls #2 -- 26,775 (-67%)
    #88 All New Wolverine #34 -- 25,088 (-23%)
    #99 Exiles #2 -- 23,749 (-35%)
    #100 Weapon X #16 -- 23,695 (-3%)
    #122 Cable #156 -- 18,023 (-14%)
    #128 Rogue & Gambit #4 -- 17,501 (-5%)
    #171 Legion #4 -- 10,560 (-11%)

    Others
    #89 Despicable Deadpool #298 -- 25,050 (+1%)
    #94 Despicable Deadpool #299 -- 24,244 (-3%)
    #102 Spider-Man/Deadpool #31 -- 23,287 (-2%)

    #6 Venomized #1 -- 103,720 (New)
    #30 Venomized #2 -- 44,551 (-79%)
    #35 Venomized #3 -- 42,420 (-5%)
    #36 Venomized #4 -- 42,122 (-0,7%)
    Last month was this.....
    15 New Mutants Dead Souls #1 54,350
    22 X-Men Red #2 49,084
    35 X-Men Gold #23 38,531
    37 X-Men Blue #23 36,166
    38 Old Man Logan #36 36,002
    42 X-Men Gold 24 35,008
    46 Old Man Logan #37 33,110
    48 X-Men Blue #24 32,045
    51 Astonishing X-Men #9 31,577
    64 Despicable Deadpool #296 29,006
    72 All New Wolverine #32 27,586
    86 Despicable Deadpool #297 24,729
    87 Weapon X #15 24,605
    103 Cable #155 20,788
    113 Rogue & Gambit #3 18,514
    119 Champions #18 17,840
    161 Legion #3 11,819
    170 Iceman #11 10,200

  12. #12
    Extraordinary Member Silver Fang's Avatar
    Join Date
    Apr 2017
    Posts
    5,291

    Default

    Once again, glad to see Weapon X dropped off a good bit. The last chapter wasn't good, and the recent chapter was even worse.

    Sales went up between 14 & 15, but hopefully, it'll be a steady decline from here. I am anxiously waiting for cancellation and for Pak to get his hands off these characters that he's done nothing with.

    Feel bad about Exiles though. I hope sales go back up, because so far, I am very curious about the story and if we'll see more of Blink with her family.

  13. #13
    Spectacular Member DamianWayne1's Avatar
    Join Date
    Feb 2018
    Posts
    158

    Default

    Quote Originally Posted by Luckystar. View Post
    #4 Hunt For Wolverine #1 -- 138,584 (New)
    #8 Domino #1 -- 89,107 (New)
    #16 X-Men Red #3 -- 56,531 (+14%)
    #38 X-Men Gold #25 -- 39,579 (+12%)
    #42 Old Man Logan #38 -- 37,955 (+13%)
    #43 X-Men Gold #26 -- 37,490 (-5%)
    #44 X-Men Blue #25 -- 36,952 (+14%)
    #52 Exiles #1 -- 33,953 (New)
    #57 All New Wolverine #33 -- 31,709 (+13%)
    #58 X-Men Blue #26 -- 31,165 (-16%)
    #62 Astonishing X-Men #10 -- 30,616 (-3%)
    #79 New Mutants Dead Souls #2 -- 26,775 (-67%)
    #88 All New Wolverine #34 -- 25,088 (-23%)
    #99 Exiles #2 -- 23,749 (-35%)
    #100 Weapon X #16 -- 23,695 (-3%)
    #122 Cable #156 -- 18,023 (-14%)
    #128 Rogue & Gambit #4 -- 17,501 (-5%)
    #171 Legion #4 -- 10,560 (-11%)

    Others
    #89 Despicable Deadpool #298 -- 25,050 (+1%)
    #94 Despicable Deadpool #299 -- 24,244 (-3%)
    #102 Spider-Man/Deadpool #31 -- 23,287 (-2%)

    #6 Venomized #1 -- 103,720 (New)
    #30 Venomized #2 -- 44,551 (-79%)
    #35 Venomized #3 -- 42,420 (-5%)
    #36 Venomized #4 -- 42,122 (-0,7%)

    http://www.comichron.com/monthlycomi...8/2018-04.html
    Blue dropped a lot, that’s pretty concerning. Domino did really well! Exiles will probably be cancelled by #6, based on that drop. Hopefully Cable stabilizes, this story arc is really good. Marvel’s probably dying to relaunch everything again soon.
    Top DC: Batman, Wonder Woman, Damian Wayne, Stephanie Brown, Barbara Gordon, Red Hood, Flash (Barry), Supergirl, Black Canary, & Green Arrow
    Top Marvel: Jean Grey, Ms. Marvel, Wolverine, Daredevil, Miles Morales, Jessica Jones, Magneto, Rogue, Storm, & Havok

  14. #14
    Astonishing Member 5cents's Avatar
    Join Date
    May 2014
    Posts
    2,442

    Default

    Quote Originally Posted by Luckystar. View Post
    #4 Hunt For Wolverine #1 -- 138,584 (New)
    I honestly thought Hunt for Wolverine would have the #1 spot.
    First X-Lady

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •