Page 1 of 35 1234511 ... LastLast
Results 1 to 15 of 517
  1. #1
    Astonishing Member
    Join Date
    Apr 2014
    Posts
    2,249

    Default Wonder Woman Sales Figures

    I didn't want us to lose Andy Mangels' great work of compiling Wonder Woman sales statistics, so I looked up his old CBR posts through the Wayback Machine internet archive and I'm posting them in here on the new forum. Please note that all of this is from Andy Mangels (except for some more recent numbers that I'll try to get around to copying later from posts by the rest of us), and I'm not trying to take any credit.
    Last edited by Silvanus; 05-07-2014 at 09:03 PM.

  2. #2
    Astonishing Member
    Join Date
    Apr 2014
    Posts
    2,249

    Default

    (Originally posted by Andy Mangels)

    DATE PUBLISHED, RANK ON TOP 300, ISSUE NUMBER, PRICE, and APPROXIMATE SALES
    Note that some months feature reorders on issues previously published, so graphs should calculate the total per issue.

    Mar 2011 49 Wonder Woman #609 $2.99 31,421 (with variant cover)
    Mar 2011 45 Wonder Woman #608 $2.99 32,540 (with variant cover)
    Feb 2011 40 Wonder Woman #607 $2.99 33,053 (with variant cover)
    Jan 2011 32 Wonder Woman #606 $2.99 33,601 (with variant cover)

    Dec 2010 38 Wonder Woman #605 $2.99 35,495 (with variant cover)
    Nov 2010 Nada
    Oct 2010 43 Wonder Woman #604 $2.99 37,405 (with variant cover)
    Sep 2010 41 Wonder Woman #603 $2.99 38,852 (with variant cover)
    Aug 2010 41 Wonder Woman #602 $2.99 38,012 (with variant cover)
    Jul 2010 38 Wonder Woman #601 $3.99 39,672 (with variant cover)
    Jun 2010 163 Wonder Woman #600 $4.99 10,175 (REORDERS or 2nd print, total numbers now 63,696) (with three variant covers)
    Jun 2010 24 Wonder Woman #600 $4.99 53,521 (with three variant covers)
    May 2010 82 Wonder Woman #44 $2.99 25,443
    Apr 2010 78 Wonder Woman #43 $2.99 25,369
    Mar 2010 85 Wonder Woman #42 $2.99 25,240
    Feb 2010 71 Wonder Woman #41 $2.99 25,354
    Jan 2010 78 Wonder Woman #40 $2.99 25,156

    Dec 2009 80 Wonder Woman #39 $2.99 26,152
    Nov 2009 74 Wonder Woman #38 $2.99 26,265
    Oct 2009 77 Wonder Woman #37 $2.99 26,972
    Sep 2009 87 Wonder Woman #36 $2.99 28,806
    Aug 2009 74 Wonder Woman #35 $2.99 29,657
    Jul 2009 66 Wonder Woman #34 $2.99 30,131
    Jun 2009 61 Wonder Woman #33 $2.99 32,755 (with variant cover)
    May 2009 50 Wonder Woman #32 $2.99 33,065 (with variant cover)
    Apr 2009 78 Wonder Woman #31 $2.99 31,857 (with variant cover)
    Mar 2009 51 Wonder Woman #30 $2.99 33,365 (with variant cover)
    Feb 2009 49 Wonder Woman #29 $2.99 33,237 (with variant cover)
    Jan 2009 52 Wonder Woman #28 (FOE) $2.99 32,622 (with variant cover)

    ++++++++++

    Dec 2008 79 Wonder Woman #27 $2.99 32,322
    Nov 2008 58 Wonder Woman #26 $2.99 33,277 (with variant cover)
    Oct 2008 76 Wonder Woman #25 $2.99 33,583
    Sep 2008 64 Wonder Woman #24 $2.99 34,583
    Aug 2008 65 Wonder Woman #23 $2.99 35,562
    Jul 2008 60 Wonder Woman #22 $2.99 36,514
    Jun 2008 57 Wonder Woman #21 $2.99 37,086
    May 2008 55 Wonder Woman #20 $2.99 38,116
    Apr 2008 52 Wonder Woman #19 $2.99 39,489
    Mar 2008 44 Wonder Woman #18 $2.99 40,771
    Feb 2008 42 Wonder Woman #17 $2.99 41,948
    Jan 2008 48 Wonder Woman #16 $2.99 42,897

    ++++++++++

    Dec 2007 53 Wonder Woman #15 $2.99 44,628
    Nov 2007 35 Wonder Woman #14 $2.99 53,090 (with variant cover)
    Oct 2007 44 Wonder Woman #13 $2.99 48,385
    Sep 2007 Nada
    Aug 2007 48 Wonder Woman #12 (AA) $2.99 50,880
    Jul 2007 45 Wonder Woman #11 (AA) $2.99 52,983
    Jun 2007 43 Wonder Woman #10 (AA) $2.99 54,472
    May 2007 41 Wonder Woman #9 $2.99 58,561
    Apr 2007 35 Wonder Woman #7 $2.99 60,168
    Apr 2007 38 Wonder Woman #8 $2.99 58,772
    Mar 2007 28 Wonder Woman #5 (Res) $2.99 64,414
    Mar 2007 32 Wonder Woman #6 $2.99 62,458
    Feb 2007 21 Wonder Woman #4 (Res) $2.99 69,860
    Jan 2007 Nada

    ++++++++++

    Dec 2006 Nada
    Nov 2006 24 Wonder Woman #3 $2.99 76,998
    Oct 2006 Nada
    Sep 2006 224 Wonder Woman #2 (Reorder) $2.99 2,658
    Sep 2006 244 Wonder Woman #1 (Reorder) $2.99 2,010 (with variant cover)
    Aug 2006 19 Wonder Woman #2 $2.99 84,618
    Aug 2006 293 Wonder Woman #1 (Reorder) $2.99 2,044 (with variant cover)
    Jul 2006 251 Wonder Woman #1 (Reorder) $2.99 3,225 (with variant cover)
    Jun 2006 4 Wonder Woman #1 $2.99 132,580 (with variant cover)
    May 2006 Nada
    Apr 2006 Nada
    Mar 2006 Nada
    Feb 2006 34 Wonder Woman #226 $2.50 45,682
    Jan 2006 38 Wonder Woman #225 $2.50 42,661

    ++++++++++

    Dec 2005 37 Wonder Woman #224 $2.50 47,224
    Nov 2005 31 Wonder Woman #223 $2.50 49,332
    Nov 2005 282 Wonder Woman #222 (Reorder) $2.50 2,036
    Oct 2005 31 Wonder Woman #221 $2.50 52,894
    Oct 2005 35 Wonder Woman #222 $2.50 47,065
    Oct 2005 156 Wonder Woman #220 2nd Ptg $2.50 11,371
    Sep 2005 189 Wonder Woman #219 2nd Ptg $2.50 6,137
    Sep 2005 272 Wonder Woman #220 (Reorder) $2.50 1,471
    Aug 2005 61 Wonder Woman #220 $2.50 38,370
    Aug 2005 74 Wonder Woman #219 (Reorder?) $2.50 32,567
    Jul 2005 36 Wonder Woman #219 $2.50 53,460
    Jul 2005 62 Wonder Woman #218 $2.50 34,366
    Jul 2005 272 Wonder Woman #217 (Reorder) $2.25 1,656
    Jun 2005 77 Wonder Woman #217 $2.25 30,022
    May 2005 65 Wonder Woman #216 $2.25 31,601
    May 2005 268 Wonder Woman #215 $2.25 1,459
    Apr 2005 72 Wonder Woman #215 $2.25 28,977
    Mar 2005 69 Wonder Woman #214 $2.25 30,473
    Feb 2005 80 Wonder Woman #213 $2.25 24,728
    Jan 2005 73 Wonder Woman #212 $2.25 25,610

    ++++++++++

    December 2004 86 Wonder Woman #211 $2.25 24,828
    November 2004 80 Wonder Woman #210 $2.25 25,699
    October 2004 86 Wonder Woman #209 $2.25 25,964
    September 2004 97 Wonder Woman #208 $2.25 26,628
    August 2004 85 Wonder Woman #207 $2.25 27,187
    July 2004 73 Wonder Woman #206 $2.25 28,038
    June 2004 79 Wonder Woman #205 $2.25 29,233
    May 2004 63 Wonder Woman #204 $2.25 30,377
    April 2004 68 Wonder Woman #203 $2.25 30,418
    March 2004 78 Wonder Woman #202 $2.25 28,646
    February 2004 63 Wonder Woman #201 $2.25 29,210
    February 2004 176 Wonder Woman #200 (Reorder) $3.95 5,793
    January 2004 33 Wonder Woman #200 (Note Price) $3.95 38,007

    ++++++++++

    December 2003 67 Wonder Woman #199 $2.25 29,224
    November 2003 69 Wonder Woman #198 $2.25 28,977
    November 2003 298 Wonder Woman #197 (reorder) $2.25 910
    October 2003 82 Wonder Woman #197 $2.25 28,944
    September 2003 72 Wonder Woman #196 $2.25 27,539
    September 2003 282 Wonder Woman #195 (reorder) $2.25 1,964
    August 2003 59 Wonder Woman #195 $2.25 29,558
    July 2003 89 Wonder Woman #194 $2.25 25,347
    June 2003 80 Wonder Woman #193 $2.25 25,598
    May 2003 81 Wonder Woman #192 $2.25 25,994
    April 2003 83 Wonder Woman #191 $2.25 25,833
    April 2003 276 Wonder Woman #190 (Reorder) $2.25 2,236
    March 2003 80 Wonder Woman #190 $2.25 25,615
    February 2003 63 Wonder Woman #189 $2.25 26,320
    January 2003 77 Wonder Woman #188 (Res) $2.25 23,096
    January 2003 78 Wonder Woman #187 (Res) $2.25 23,072

    ++++++++++

    December 2002 Nada
    November 2002 87 Wonder Woman #187 $2.25 24,013
    October 2002 84 Wonder Woman #186 $2.25 23,358
    September 2002 86 Wonder Woman #185 $2.25 24,235
    August 2002 90 Wonder Woman #184 $2.25 24,842
    July 2002 84 Wonder Woman #183 $2.25 24,828
    June 2002 76 Wonder Woman #182 $2.25 25,225
    May 2002 76 Wonder Woman #181 $2.25 26,048
    April 2002 72 Wonder Woman #180 $2.25 26,903
    March 2002 58 Wonder Woman #179 (Res) $2.25 27,506
    February 2002 57 Wonder Woman #179 $2.25 27,916
    January 2002 60 Wonder Woman #178 $2.25 28,967

    ++++++++++

    December 2001 61 Wonder Woman #177 $2.25 29,813
    November 2001 70 Wonder Woman #176 $2.25 30,865
    October 2001 63 Wonder Woman #175 (Note Price) $3.50 33,359
    September 2001 64 Wonder Woman #174 $2.25 29,917
    August 2001 56 Wonder Woman #173 $2.25 32,337
    July 2001 61 Wonder Woman #172 $2.25 32,535
    June 2001 53 Wonder Woman #171 $2.25 31,074
    May 2001 50 Wonder Woman #170 $2.25 28,032
    April 2001 59 Wonder Woman #169 $2.25 26,588
    March 2001 68 Wonder Woman #168 $2.25 25,309
    February 2001 68 Wonder Woman #167 $2.25 26,700
    January 2001 86 Wonder Woman ##166 $2.25 24,741

    ++++++++++

    December 2000 92 Wonder Woman 165 $2.25 25,100
    November 2000 91 Wonder Woman 164 $2.25 25,700
    October 2000 97 Wonder Woman 163 $2.25 21,300
    September 2000 105 Wonder Woman 162 $2.25 21,400
    August 2000 106 Wonder Woman 161 $2.25 21,300
    July 2000 101 Wonder Woman 160 $2.25 22,400
    June 2000 116 Wonder Woman 159 $2.25 22,400
    May 2000 116 Wonder Woman 158 $1.99 22,200
    April 2000 97 Wonder Woman 157 $1.99 22,600
    March 2000 102 Wonder Woman 156 $1.99 22,900
    February 2000 93 Wonder Woman 155 $1.99 22,100
    January 2000 87 Wonder Woman #154 $1.99 23,593

    ++++++++++

    December 1999 99 Wonder Woman #153 $1.99 25,196
    November 1999 112 Wonder Woman #152 $1.99 23,872
    October 1999 102 Wonder Woman #151 $1.99 24,991
    September 1999 109 Wonder Woman #150 $2.95 27,084
    August 1999 117 Wonder Woman #149 $1.99 24,417
    July 1999 107 Wonder Woman #148 $1.99 24,788
    June 1999 98 Wonder Woman #147 $1.99 25,620
    May 1999 103 Wonder Woman #146 $1.99 26,568
    April 1999 89 Wonder Woman #145 $1.99 27,806
    March 1999 91 Wonder Woman #144 $1.99 28,168
    February 1999 83 Wonder Woman #143 $1.99 27,706
    January 1999 82 Wonder Woman #142 $1.99 28,487

    ++++++++++

    December 1998 92 Wonder Woman #141 $1.99 30,432
    November 1998 74 Wonder Woman #140 $1.99 31,528
    October 1998 82 Wonder Woman #139 $1.99 32,765
    September 1998 70 Wonder Woman #1000000 $1.99 40,471
    August 1998 72 Wonder Woman #138 $1.99 33,500
    July 1998 74 Wonder Woman #137 $1.95 34,600
    June 1998 66 Wonder Woman #136 $1.95 36,700
    May 1998 61 Wonder Woman #135 $1.95 37,200
    April 1998 52 Wonder Woman #134 $1.95 39,100
    March 1998 60 Wonder Woman #133 $1.95 37,100
    February 1998 53 Wonder Woman #132 $1.95 37,000
    January 1998 54 Wonder Woman #131 $1.95 38,109

    ++++++++++

    December 1997 71 Wonder Woman #130 $1.95 38,705
    November 1997 64 Wonder Woman #129 $1.95 38,552
    October 1997 76 Wonder Woman #128 $1.95 38,491
    September 1997 66 Wonder Woman #127 $1.95 37,133
    August 1997 66 Wonder Woman #126 $1.95 39,649
    July 1997 70 Wonder Woman #125 $1.95 38,237
    June 1997 70 Wonder Woman #124 $1.95 36,706
    May 1997 69 Wonder Woman #123 $1.95 37,081
    April 1997 80 Wonder Woman #122 $1.95 37,252
    March 1997 71 Wonder Woman #121 $1.95 36,926
    February 1997 63 Wonder Woman #120 $2.95 38,354
    January 1997 74 Wonder Woman #119 $2.95 38,514

    ++++++++++

    December 1996 86 Wonder Woman #118 $1.95 40,338
    November 1996 84 Wonder Woman #117 $1.95 42,361
    October 1996 68 Wonder Woman #116 $1.95 44,851
    September 1996 71 Wonder Woman #115 $1.95 45,247

  3. #3
    Astonishing Member
    Join Date
    Apr 2014
    Posts
    2,249

    Default

    (Originally Posted By Andy Mangels)

    Here are the HARDCOVER AND TRADES sales for September 1996 to Current.
    They are presented by:
    DATE PUBLISHED, RANK ON TOP 300, VOLUME NUMBER, PRICE, and APPROXIMATE SALES
    *If anyone can tell me how to do TABS on this message, it might make the listing easier to read *

    ++++++++++
    Oct 2010 50 Wonder Woman Contagion TP $14.99 1,859
    June 2010 149 Wonder Woman Archives v6 $59.99 923
    May 2010 39 Wonder Woman Warkiller TP $14.99 1,878
    March 2010 24 Wonder Woman Chronicles v1 $17.99 2,219
    March 2010 48 Wonder Woman Ends of the Earth TPB $14.99 1,590

    ++++++++++

    December 2009 19 Showcase Presents Wonder Woman TP #3 $17.99 1,965
    November 2009 36 Wonder Woman Rise Of The Olympian TP $14.99 1,911
    November 2009 132 Wonder Woman Rise Of The Olympian HC $24.99 751
    September 2009 45 Wonder Woman The Circle TP $14.99 1,795
    July 2009 79 Wonder Woman Amazons Attack TP $19.99 1,343
    June 2009 184 Wonder Woman Love And Murder TP $12.99 596
    May 2009 54 Wonder Woman Love And Murder TP $12.99 1,647
    March 2009 82 Wonder Woman The Ends Of The Earth HC $24.99 1,352
    February 2009 37 Wonder Woman Who Is Wonder Woman TP $14.99 1,999
    February 2009 38 Diana Prince Wonder Woman TP Vol 04 $19.99 1,993

    ++++++++++

    November 2008 33 Showcase Presents Wonder Woman TP Vol 02 $16.99 2,682
    November 2008 43 Diana Prince Wonder Woman TP Vol 03 $19.99 2,321
    September 2008 54 Wonder Woman The Circle HC $24.99 1,865
    July 2008 44 Diana Prince Wonder Woman TP Vol 02 $19.99 2,494
    March 2008 19 Wonder Woman Who Is Wonder Woman HC $19.99 3,099
    February 2008 20 Diana Prince Wonder Woman TP Vol 01 $19.99 2,912

    ++++++++++

    December 2007 37 Wonder Woman Amazons Attack HC $24.99 2,335
    November 2007 36 Wonder Woman Love & Murder HC $19.99 2,764
    September 2007 70 Wonder Woman Archives Vol 5 HC $49.99 1,499
    August 2007 6 Showcase Presents Wonder Woman Vol 1 TP $16.99 4,610
    July 2007 32 Encyclopedia Comic Book Heroes Vol 2 Wonder Woman $19.99 2,631
    April 2007 28 Wonder Woman Greatest Stories Ever Told TP $19.99 3,163

    ++++++++++

    July 2006 22 Wonder Woman Missions End TP $19.99 3,577
    June 2006 22 Wonder Woman Vol 4 Destiny Calling TP $19.99 3,023
    February 2006 21 Wonder Woman Land O/T Dead TP $12.99 3,090

    ++++++++++

    December 2005 20 Wonder Woman Eyes O/T Gorgon TP $19.99 2,918
    September 2005 25 Wonder Woman Vol 3 Beauty & Beasts TP $19.95 2,705
    June 2005 19 Batman/Superman/Wonder Woman Trinity TP $17.99 3,394
    January 2005 23 Wonder Woman Bitter Rivals TP $12.95 2,627

    ++++++++++

    September 2004 21 Wonder Woman Challenge O/Gods TP $19.95 2,928
    July 2004 30 Wonder Woman Down To Earth TP $14.95 2,713
    May 2004 13 Batman/Superman/Wonder Woman Trinity HC $24.95 4,344
    February 2004 9 Wonder Woman Gods & Mortals TP $19.95 3,271
    January 2004 32 Wonder Woman Archives Vol 4 HC $49.95 2,004

    ++++++++++

    August 2003 4 Wonder Woman Hiketeia SC $17.95 4,737
    March 2003 27 Wonder Woman Paradise Found TP $14.95 2,583

    ++++++++++

    June 2002 4 Wonder Woman Hiketeia HC $24.95 8,198
    May 2002 20 Wonder Woman Archives Vol 3 HC $49.95 2,517
    January 2002 9 Wonder Woman Paradise Lost TP $14.95 3,257

    ++++++++++

    January 2000 7 Wonder Woman Archives Vol. 2 HC $49.95 2,885

    ++++++++++

    January 1998 7 Wonder Woman Archives Vol. 1 HC $49.95 N/A

    ++++++++++

  4. #4
    Astonishing Member
    Join Date
    Apr 2014
    Posts
    2,249

    Default

    (originally Posted by Andy Mangels)

    Here are the OTHER WONDER WOMAN COMICS sales for September 1996 to Current.
    They are presented by:
    DATE PUBLISHED, RANK ON TOP 300, VOLUME NUMBER, PRICE, and APPROXIMATE SALES
    Note that some months feature reorders on issues previously published, so graphs should calculate the total per issue.
    *If anyone can tell me how to do TABS on this message, it might make the listing easier to read *

    ++++++++++


    February 2010 17 Blackest Night: Wonder Woman #3 $2.99 58,700
    January 2010 15 Blackest Night: Wonder Woman #2 $2.99 61,372
    December 2009 8 Blackest Night: Wonder Woman #1 $2.99 70,758

    ++++++++++

    February 2008 124 Wonder Girl #6 (Of 6) $2.99 15,892
    January 2008 125 Wonder Girl #5 (Of 6) $2.99 16,741

    ++++++++++

    December 2007 119 Wonder Girl #4 (Of 6) $2.99 18,146
    November 2007 113 Wonder Girl #3 (Of 6) $2.99 19,774
    October 2007 106 Wonder Girl #2 (Of 6) $2.99 24,407
    September 2007 40 Wonder Woman Annual #1 $3.99 48,395
    September 2007 67 Wonder Girl #1 (Of 6) $2.99 33,517
    August 2007 69 Amazons Attack #5 (Of 6) $2.99 40,320
    August 2007 71 Amazons Attack #6 (Of 6) $2.99 39,635
    August 2007 81 Outsiders Five O/A Kind Week 5 Grace Wonder Woman $2.99 33,694
    July 2007 61 Amazons Attack #4 (Of 6) $2.99 41,991
    June 2007 52 Amazons Attack #3 (Of 6) $2.99 43,429
    June 2007 299 Amazons Attack #2 (Of 6) (reorder) $2.99 1,672
    May 2007 56 Amazons Attack #2 (Of 6) $2.99 47,552
    May 2007 298 Amazons Attack #1 (Of 6) (reorder) $2.99 2,828
    April 2007 44 Amazons Attack #1 (Of 6) $2.99 55,445

    ++++++++++

    December 2003 300 Batman/Superman/Wonder Woman Trinity #3 (reorder) $6.95 1,498
    November 2003 42 Batman/Superman/Wonder Woman Trinity #3 $6.95 38,956
    September 2003 161 Wonder Woman Blue Amazon $6.95 12,530
    August 2003 227 Batman/Superman/Wonder Woman Trinity #2 (reorder) $6.95 3,472
    July 2003 45 Batman/Superman/Wonder Woman Trinity #2 $6.95 38,131
    June 2003 27 Batman/Superman/Wonder Woman Trinity #1 $6.95 39,870

    ++++++++++

    December 2002 154 Wonder Woman Annual 1967 #1 $4.95 10,909
    March 2002 97 Wonder Woman Secret Files #3 $4.95 17,399

    ++++++++++

    August 2001 19 Jist W/Jim Lee Creating Wonder Woman $5.95 51,898
    July 2001 57 Wonder Woman Our Worlds At War #1 $2.95 34,299

    ++++++++++

    August 2000 180 Millennium Edition Sensation Comics 1 $3.95 9,900
    June 2000 172 Millennium Ed Wonder Woman 1st Series 1 $3.95 12,200
    March 2000 85 Sins Of Youth Wonder Girls 1 $2.50 25,400
    March 2000 187 Millennium Edition Wonder Woman 1 $2.50 8,800

    ++++++++++

    July 1999 99 Wonder Woman Annual #8 $2.95 26,484
    May 1999 126 Wonder Woman Secret Files #2 $4.95 18,885
    March 1999 47 Sensation Comics V2 #1 $1.99 43,200

    ++++++++++

    July 1998 69 Tangent 98 Wonder Woman #1 $1.95 36,900
    July 1998 95 Wonder Woman Annual #7 $2.95 27,200
    June 1998 126 Wonder Woman Once & Future Story $4.95 20,800
    May 1998 58 Wonder Woman Donna Troy #1 $1.95 37,600
    January 1998 77 Wonder Woman Secret Files #1 $4.95 30,122

    ++++++++++

    January 1997 72 Superman/Wonder Woman: Whom Gods Destroy #4 $4.95 38,792

    ++++++++++

    December 1996 82 Superman/Wonder Woman: Whom Gods Destroy #3 $4.95 41,164
    November 1996 74 Superman/Wonder Woman: Whom Gods Destroy #2 $4.95 47,539
    November 1996 102 Wonder Woman Plus #1 $2.95 36,132
    October 1996 54 Superman/Wonder Woman: Whom Gods Destroy #1 $4.95 53,372
    October 1996 91 Wonder Woman Annual #5 $2.95 37,304

    ++++++++++

  5. #5
    Astonishing Member
    Join Date
    Apr 2014
    Posts
    2,249

    Default

    (Originally Posted by Andy Mangels)

    Here are the HISTORICAL sales from the STATEMENTS OF OWNERSHIP from 1942-1984 (series One).
    They are presented by:
    YEAR, ISSUE THAT SOO APPEARED, and APPROXIMATE TOTAL SALES.
    A few issues also list the CBG Rank which is the sales ranking that CBG put together from all SOOs of comics published that month.
    *If anyone can tell me how to do TABS on this message, it might make the listing easier to read *

    ++++++++++

    1987 Wonder Woman #015 SOO 118,550

    1984 Wonder Woman #325 SOO 52,145
    1983 Wonder Woman #314 SOO 73,256
    1982 Wonder Woman #303 SOO 96,198
    1981 Wonder Woman #291 SOO 83,796
    1980 Wonder Woman #279 SOO 94,901

    1979 Wonder Woman #266 SOO 158,678
    1978 Wonder Woman #254 SOO 124,296
    1977 Wonder Woman #243 SOO 151,954
    1976 Wonder Woman #231 SOO 150,000
    1975 Wonder Woman #224 SOO 150,000
    1974 Wonder Woman #218 SOO 147,333
    1973 Wonder Woman #211 SOO 145,771
    1972 Wonder Woman #205 SOO 133,918
    1971 Wonder Woman #199 SOO 159,263
    1970 Wonder Woman #193 SOO 172,536

    1969 Wonder Woman #187 SOO 171,197 Cbg Rank #44
    1968 Wonder Woman #181 SOO 166,365 Cbg Rank #50
    1967 Wonder Woman #175 SOO 175,000 Cbg Rank #76
    1966 Wonder Woman #168 SOO 220,168 Cbg Rank #62
    1965 Wonder Woman #161/163 SOO 209,918 Cbg Rank #64
    1964 Wonder Woman #153 SOO Unknown
    1963 Wonder Woman #144 SOO Unknown
    1962 Wonder Woman #136 SOO 215,000 Cbg Rank #27
    1961 Wonder Woman #128 SOO 230,000 Cbg Rank #29
    1960 Wonder Woman #120 SOO 213,000 Cbg Rank #25

    1959 Wonder Woman #112 SOO Unknown
    1958 Wonder Woman #104 SOO Unknown
    1957 Wonder Woman #096 SOO Unknown
    1956 Wonder Woman #089 SOO Unknown
    1955 Wonder Woman #080 SOO Unknown
    1954 Wonder Woman #072 SOO Unknown
    1953 Wonder Woman #064 SOO Unknown
    1952 Wonder Woman #058 SOO Unknown
    1951 Wonder Woman #052 SOO Unknown
    1951 Sensation #108 SOO Unknown
    1950 Wonder Woman #046 SOO Unknown
    1950 Sensation #102 SOO Unknown

    1949 Wonder Woman #040 SOO Unknown
    1949 Sensation #096 SOO Unknown
    1948 Wonder Woman #034 SOO Unknown
    1948 Sensation #086 SOO Unknown
    1947 Wonder Woman #028 SOO Unknown
    1947 Sensation #074 SOO Unknown
    1947 Comic Cavalcade #25 SOO Unknown
    1946 Wonder Woman #023 SOO Unknown
    1946 Sensation #063 SOO Unknown
    1946 Comic Cavalcade #19 SOO Unknown
    1945 Wonder Woman #016 SOO Unknown
    1945 Sensation #051 SOO Unknown
    1945 Comic Cavalcade #14 SOO Unknown
    1944 Wonder Woman #013 SOO Unknown
    1944 Sensation #038 SOO Unknown
    1944 Comic Cavalcade #09 SOO Unknown
    1943 Wonder Woman #008 SOO Unknown
    1943 Sensation #027 SOO Unknown
    1943 Comic Cavalcade #06 SOO Unknown
    1942 Sensation #016 SOO Unknown

  6. #6
    Astonishing Member
    Join Date
    Apr 2014
    Posts
    2,249

    Default

    (Hey, guess who this was originally posted by? Andy Mangels!)

    Here is a list of cover prices for all regular issues of Wonder Woman, Sensation Comics, and Comic Cavalcade.
    One can see the sharp price inflation on this list.

    Frightening to think that up until their first price increase the original run of 232 issues combined of Wonder Woman and Sensation and 29 issues of Comic Cavalcade would have cost a grand total of $27.55.

    That same amount would not buy you 9 comics today... not 261. Ouch!

    WONDER WOMAN SERIES 1
    .10 Wonder Woman #1-126
    .12 Wonder Woman #127-182
    .15 Wonder Woman #183-195
    .25 Wonder Woman #196-200
    .20 Wonder Woman #201-215 (except #211 and #214 are .60)
    .25 Wonder Woman #216-222 (except #217 is .50)
    .30 Wonder Woman #223-231
    .35 Wonder Woman #232-246
    .50 Wonder Woman #247-249
    .40 Wonder Woman #250-270
    .50 Wonder Woman #271-283
    .60 Wonder Woman #284-309 (except #300 is $1.50)
    .75 Wonder Woman #310-328 (except #329 is $1.25)

    WONDER WOMAN SERIES 2
    .75 Wonder Woman #1-20
    1.00 Wonder Woman #21-62 (except #50 is $1.50)
    1.25 Wonder Woman #63-81
    1.50 Wonder Woman #82-97
    1.75 Wonder Woman #98-99 (except #100 is $3.95)
    1.95 Wonder Woman #101-136
    1.99 Wonder Woman #137-158 (except #150 is $2.95)
    2.25 Wonder Woman #159-217 (except #175 is $3.50)
    2.50 Wonder Woman #218-226

    WONDER WOMAN SERIES 3
    2.99 Wonder Woman #1-38

    SENSATION COMICS
    .10 Sensation Comics #1-106

    COMIC CAVALCADE
    .15 Comic Cavalcade #1-29

  7. #7
    Astonishing Member
    Join Date
    Apr 2014
    Posts
    2,249

    Default

    Andy Mangel's comment on missing data and on sales decline:

    "There are problems collecting most of the missing data.

    1984-1988 are years I haven't snagged the SOOs for YET; after that, DC stopped filing them. I'll be getting them, just have not.

    1984-2006 is also when the rise of the Direct Market had a major effect. There were two MAJOR direct distributors (Diamond and Capital), numerous smaller ones (Heroes World, Second Genesis, and others), AND there was still a newsstand market. So collating sales figures WITHOUT any SOOs is going to be next to impossible. I have sales charts for several of the distributors, so I can show ranking, but that's a long and laborious process and involves getting a lot of boxes out of storage.

    The interesting thing with the SOOs is that the correlation between print run and actual sales was ABSURD. DC was often printing up to three times the amount of actual copies sold. If WW was selling 50,000 copies (including subscriptions), DC might print and ship to newsstands 150,000, of which 100,000 copies would be destroyed!

    Once the Direct Market nearly completely took the place of the newsstand market, sales narrowed down more than they ever had, cutting off all but the "fans" who would go to comic book stores; casual buyers who would pick up the title on newsstands thus disappeared, as did their sales.

    Then too, one must look at the cultural world around comics, and how outer entertainment factors have affected comics as a whole.
    * The rise of television in the 1950s-1960s dealt a major blow to the comics field, probably much moreso than anything Wertham and Kefauver ever did.
    * The rise of video games -- and video tapes -- in the 1980s struck the second major blow.
    * The rise of the internet in the 1990s struck almost a killing blow.
    * These latter two, combined with the rise of the Direct Market supremacy and the strangling to death of newsstand sales, meant that by the 1990s, comics were selling only a fraction of what they once had.
    * Add in today's high prices vs. the recession, and it's lucky comic fans have any market to visit.

    [The period of the Loebs run] will be one of the hardest to graph, as it is post-SOO and smack in the middle of the multiple-distributors newsstand-dying era. But I actually believe, from the evidence I've read, that Byrne's run (which as one can see, was well into the 40K range) was the highest the book had been since the early days of Perez's run. I think the Loebs run started small in sales, and experienced a spike during the Deodato era, but not equal (or possibly barely equal) to Byrne's sales.

    So, it's really post-Byrne that the sales -- and fans -- were lost."

    (by Andy Mangels)

  8. #8
    Astonishing Member
    Join Date
    Apr 2014
    Posts
    2,249

    Default

    (Originally Post by Andy Mangels)

    Found one more SOO for Series 2, but since DC stopped running them in 1988, this is all there was. Still, it shows that the Perez run was a HUGE jump forward in sales from the previous series.

    1987 Wonder Woman #15 SOO 118,550

    Also, thanks to the Standard Catalog of Comic Books (2nd Edition), I found some Capital City orders of almost all of the Series 2 issues. These are ONLY one distributors' orders, and did not factor in orders from Diamond, Heroes World, Second Genesis, or others, nor newsstand sales. My bet is that these were probably around 1/4 of total sales.

    The CC orders do, however show trends in sales. I've marked a few spots where artist changes were made. Surprisingly, while sales declined after Perez left the book, it was not immediate, and Perez sales were often less than 1/3 of when he had started. The Deodato sales didn't immediately pick up, but were rising already before "The Contest" issues, and peaked as those showed up. And Byrne's sales started strong.

    I tried to add these CC orders into posting #2 below, but was unable to due to too much material, so it's in this post. You can now see SOME figures for all but thirteen issues. It isn't likely that Diamond will ever release their numbers prior to 1996, and the other distributors are out of business, so this is most likely the closest look we'll ever actually get at sales.

    Still, I'll eventually do a lot of digging in storage to pull out old Capital City Internal Correspondances and catalogues, as well as Diamond and Heroes World catalogues, to see if I can find more sales figure. Don't expect that to happen anytime too soon though!

    ++++++++++

